| LIST OF EXECUTIVE | |||
|---|---|---|---|
| TITLE | NAME | HOME # | WORK # |
| PRESIDENT | JEAN NOEL CHAINE | 807-876-4676 | N/A |
| VICE PRESIDENT | PAT STARK | 807-876-4323 | N/A |
| MEMBERSHIP | LINDA BEAULIEU | N/A | N/A |
| SECRETARY | BERNICE NIESEN | 807-876-4739 | 807-876-2303 |
| TREASURER | BERNICE NIELSEN | 807-876-4739 | 807-876-2303 |
| TRAIL DIRECTOR | JIM WHITE | 807-876-4290 | 807-876-2303 |
| HOUSE PERSON | DAN REINHOLD | 807-876-9405 | N/A |
| RACE DIRECTOR | BERNARD BAILLARGEON | 807-876-2760 | N/A |
| TRAIL WARDEN | STEVE FOURNIER | 807-876-2345 | N/A |
| ADVERTISING PUBLICITY | RHONDA CHAINE | 807-876-4676 | N/A |
| ADVERTISING PUBLICITY | DIANE NEHREBECKY | 807-876-2314 | N/A |
| GROOMER COORDINATOR | LOUIS DACOSTA | 807-876-2400 | N/A |
| GROOMER COORDINATOR | JEAN PIERRE GUERIN | 807-876-2776 | N/A |
Back to Longlac Sno Club Multi-Windows
Back to O.F.S.C. North of Superior Trail
Multi-Windows